No picture yet
Memory device.
| Part number | 27C64 64Kbit CMOS EPROM |
|---|---|
| Category | Memory & Storage › EEPROM |
| Package | DIP-28 |
| Pins | 28 |
27C64 64Kbit CMOS EPROM pinout
| Pin | Name | Type | Description |
|---|---|---|---|
| 1 | VPP | input | |
| 2 | A12 | input | |
| 3 | A7 | input | |
| 4 | A6 | input | |
| 5 | A5 | input | |
| 6 | A4 | input | |
| 7 | A3 | input | |
| 8 | A2 | input | |
| 9 | A1 | input | |
| 10 | A0 | input | |
| 11 | D0 | bidirectional | |
| 12 | D1 | bidirectional | |
| 13 | D2 | bidirectional | |
| 14 | GND | ground | |
| 15 | D3 | bidirectional | |
| 16 | D4 | bidirectional | |
| 17 | D5 | bidirectional | |
| 18 | D6 | bidirectional | |
| 19 | D7 | bidirectional | |
| 20 | ~CE | input | |
| 21 | A10 | input | |
| 22 | ~OE | input | |
| 23 | A11 | input | |
| 24 | A9 | input | |
| 25 | A8 | input | |
| 26 | NC | nc | |
| 27 | ~PGM | input | |
| 28 | VCC | power |
Schematic symbol and footprint
Schematic symbol
Footprint: DIP-28_W15.24mm — to scale, pad 1 in yellow (mm). Check against the datasheet before ordering PCBs.