No picture yet
Unijunction — relaxation oscillators and thyristor triggering. UJT in a TO-18.
| Part number | 2N2646 |
|---|---|
| Category | Discrete Semiconductors › Thyristors & TRIACs |
| Package | TO-18 |
| Pins | 3 |
2N2646 pinout
| Pin | Name | Type | Description |
|---|---|---|---|
| 1 | E | input | Emitter — fires when the emitter reaches the intrinsic standoff ratio |
| 2 | B2 | passive | Base 2 |
| 3 | B1 | passive | Base 1 |
Schematic symbol and footprint
Schematic symbol
Footprint: TO-18 — to scale, pad 1 in yellow (mm). Check against the datasheet before ordering PCBs.