No picture yet
0-40MHz DDS module
| Part number | AD9850 DDS Signal Generator |
|---|---|
| Category | Integrated Circuits › ADCs |
| Package | SSOP-28 |
| Pins | 28 |
| Frequency | 40 MHz |
AD9850 DDS Signal Generator pinout
| Pin | Name | Type | Description |
|---|---|---|---|
| 1 | D3 | input | |
| 2 | D2 | input | |
| 3 | D1 | input | |
| 4 | D0 | input | |
| 5 | DGND | ground | |
| 6 | DVDD | power | |
| 7 | W_CLK | input | |
| 8 | FQ_UD | input | |
| 9 | CLKIN | input | |
| 10 | AGND | ground | |
| 11 | AVDD | power | |
| 12 | RSET | passive | |
| 13 | QOUTB | output | |
| 14 | QOUT | output | |
| 15 | VINN | input | |
| 16 | VINP | input | |
| 17 | DACBL | passive | |
| 18 | AVDD | power | |
| 19 | AGND | ground | |
| 20 | IOUTB | output | |
| 21 | IOUT | output | |
| 22 | RESET | input | |
| 23 | DVDD | power | |
| 24 | DGND | ground | |
| 25 | D7 | input | |
| 26 | D6 | input | |
| 27 | D5 | input | |
| 28 | D4 | input |
Schematic symbol and footprint
Schematic symbol
Footprint: SSOP-28_5.3x10.2mm_P0.65mm — to scale, pad 1 in yellow (mm). Check against the datasheet before ordering PCBs.