
ADA6340 · AdafruitActive


Adafruit product #6340 — built on INA237.
| Part number | ADA6340 |
|---|---|
| Manufacturer | Adafruit |
| Category | Sensors › Current & Voltage |
| Pins | 11 |
| Voltage (max) | 85 V |
| Current | 10 A |
| Resolution | 16 bit |
Adafruit INA237 85V 10A 16-bit DC Current Voltage Power Monitor pinout
| Pin | Name | Type | Description |
|---|---|---|---|
| 1 | VIN- | bidirectional | |
| 2 | VBUS | power | |
| 3 | VIN+ | bidirectional | |
| 4 | VCC | power | |
| 5 | GND | ground | |
| 6 | SCL | bidirectional | |
| 7 | SDA | bidirectional | |
| 8 | VBUS | power | |
| 9 | VIN- | bidirectional | |
| 10 | VIN+ | bidirectional | |
| 11 | ALERT | bidirectional |
Schematic symbol and footprint
Schematic symbol
Footprint: Adafruit INA237 85V 10A 16-bit DC Current Voltage Power Monitor - STEMMA QT (header pads) — to scale, pad 1 in yellow (mm). Check against the datasheet before ordering PCBs.
Where to buy
Stock and prices from the suppliers, checked 2026-10-08; excluding tax and shipping.



