
ADA6359 · AdafruitActive


Adafruit product #6359 — built on LM73100.
| Part number | ADA6359 |
|---|---|
| Manufacturer | Adafruit |
| Category | Power › Protection & Power Switches |
| Pins | 13 |
| Voltage (max) | 23 V |
| Current | 5 A |
Adafruit LM73100 23V 5A Max Ideal Diode Breakout pinout
| Pin | Name | Type | Description |
|---|---|---|---|
| 1 | VIN | power | |
| 2 | VOUT | power | |
| 3 | GND | ground | |
| 4 | GND | ground | |
| 5 | VIN | power | |
| 6 | GND | ground | |
| 7 | EN | bidirectional | |
| 8 | OVLO | bidirectional | |
| 9 | PGOOD | bidirectional | |
| 10 | PGTH | bidirectional | |
| 11 | DVDT | bidirectional | |
| 12 | IMON | bidirectional | |
| 13 | VOUT | power |
Schematic symbol and footprint
Schematic symbol
Footprint: Adafruit LM73100 Ideal Diode Breakout (header pads) — to scale, pad 1 in yellow (mm). Check against the datasheet before ordering PCBs.
Where to buy
| Supplier | Stock | Price | Status | |
|---|---|---|---|---|
| Mouser | 48 | $4.95 (1+) | New at Mouser | View |
Stock and prices from the suppliers, checked 2026-10-08; excluding tax and shipping.



