No picture yet
1A 1000V bridge — one of 6 variants
| Part number | DB107 Bridge Rectifier |
|---|---|
| Category | Discrete Semiconductors › Diodes & Rectifiers |
| Package | Header-1x4 |
| Pins | 4 |
| Voltage (max) | 1 kV |
| Current | 1 A |
DB107 Bridge Rectifier pinout
| Pin | Name | Type | Description |
|---|---|---|---|
| 1 | AC | passive | AC input |
| 2 | AC | passive | AC input |
| 3 | + | power out | Positive output |
| 4 | - | ground | Negative output |
Schematic symbol and footprint
Schematic symbol
Footprint: Header 1x4 — to scale, pad 1 in yellow (mm). Check against the datasheet before ordering PCBs.