No picture yet
ESP32 module, 4MB flash
| Part number | ESP32-WROOM-32 |
|---|---|
| Category | Microcontrollers & Processors › ESP32 / ESP8266 |
| Package | ESP32-WROOM-32 |
| Pins | 39 |
ESP32-WROOM-32 pinout
| Pin | Name | Type | Description |
|---|---|---|---|
| 1 | GND | ground | |
| 2 | VDD | power | |
| 3 | EN | input | |
| 4 | SENSOR_VP | input | |
| 5 | SENSOR_VN | input | |
| 6 | IO34 | input | |
| 7 | IO35 | input | |
| 8 | IO32 | bidirectional | |
| 9 | IO33 | bidirectional | |
| 10 | IO25 | bidirectional | |
| 11 | IO26 | bidirectional | |
| 12 | IO27 | bidirectional | |
| 13 | IO14 | bidirectional | |
| 14 | IO12 | bidirectional | |
| 15 | GND | ground | |
| 16 | IO13 | bidirectional | |
| 17 | SHD/SD2 | bidirectional | |
| 18 | SWP/SD3 | bidirectional | |
| 19 | SCS/CMD | bidirectional | |
| 20 | SCK/CLK | bidirectional | |
| 21 | SDO/SD0 | bidirectional | |
| 22 | SDI/SD1 | bidirectional | |
| 23 | IO15 | bidirectional | |
| 24 | IO2 | bidirectional | |
| 25 | IO0 | bidirectional | |
| 26 | IO4 | bidirectional | |
| 27 | IO16 | bidirectional | |
| 28 | IO17 | bidirectional | |
| 29 | IO5 | bidirectional | |
| 30 | IO18 | bidirectional | |
| 31 | IO19 | bidirectional | |
| 32 | NC | nc | |
| 33 | IO21 | bidirectional | |
| 34 | RXD0/IO3 | bidirectional | |
| 35 | TXD0/IO1 | bidirectional | |
| 36 | IO22 | bidirectional | |
| 37 | IO23 | bidirectional | |
| 38 | GND | ground | |
| 39 | GND | ground |
Schematic symbol and footprint
Schematic symbol
Footprint: ESP32-WROOM-32 — to scale, pad 1 in yellow (mm). Check against the datasheet before ordering PCBs.