
ADA659 · Adafruit


Adafruit product #659.
| Part number | ADA659 |
|---|---|
| Manufacturer | Adafruit |
| Category | Development Boards › Arduino-compatible (AVR) |
| Pins | 19 |
FLORA - Wearable electronic platform: Arduino-compatible pinout
| Pin | Name | Type | Description |
|---|---|---|---|
| 1 | GND | ground | |
| 2 | +3V3 | power | |
| 3 | IO2/SDA | bidirectional | |
| 4 | IO10 | bidirectional | |
| 5 | IO3/SCL | bidirectional | |
| 6 | IO9 | bidirectional | |
| 7 | +3V3 | power | |
| 8 | GND | ground | |
| 9 | RST | bidirectional | |
| 10 | GND | ground | |
| 11 | MOSI | bidirectional | |
| 12 | SCK | bidirectional | |
| 13 | MISO | bidirectional | |
| 14 | IO0/RX | bidirectional | |
| 15 | IO6 | bidirectional | |
| 16 | IO1/TX | bidirectional | |
| 17 | IO12 | bidirectional | |
| 18 | GND | ground | |
| 19 | VBAT | power |
Schematic symbol and footprint
Footprint: Adafruit Flora (header pads) — to scale, pad 1 in yellow (mm). Check against the datasheet before ordering PCBs.
Datasheet
Related parts

Adafruit Feather 328P - Atmega328P 3.3V @ 8 MHzADA3458

Adafruit Feather 32u4 AdaloggerADA2795

Adafruit Feather 32u4 Basic ProtoADA2771

Adafruit Feather 32u4 RFM69HCW Packet Radio - 868 or 915 MHzADA3076

Adafruit Feather 32u4 RFM95 LoRa Radio- 868 or 915 MHzADA3078

Adafruit ItsyBitsy 32u4 - 3V 8MHzADA3675

Adafruit ItsyBitsy 32u4 - 5V 16MHzADA3677

Adafruit METRO 328 - Arduino CompatibleADA2488