
101020066 · Seeed Studio

The heart rate chest belt kit contains a chest belt and a 5 (Seeed SKU 101020066)
| Part number | 101020066 |
|---|---|
| Manufacturer | Seeed Studio |
| Category | Sensors › Biometric & Fingerprint |
| Pins | 4 |
Grove - Chest Strap Heart Rate Sensor pinout
| Pin | Name | Type | Description |
|---|---|---|---|
| 1 | SIG1 | bidirectional | Signal - see the module's silkscreen (digital, analog or UART) |
| 2 | SIG2 | bidirectional | Signal - see the module's silkscreen (digital, analog or UART) |
| 3 | VCC | power | |
| 4 | GND | ground |
Schematic symbol and footprint
Schematic symbol
Footprint: Grove HY2.0 4-pin through-hole, 2.0 mm pitch — to scale, pad 1 in yellow (mm). Check against the datasheet before ordering PCBs.



