No picture yet
Current monitor with integrated shunt
| Part number | INA260 |
|---|---|
| Category | Sensors › Current & Voltage |
| Package | TSSOP-16 |
| Pins | 16 |
INA260 pinout
| Pin | Name | Type | Description |
|---|---|---|---|
| 1 | IN+ | passive | |
| 2 | IN+ | passive | |
| 3 | IN+ | passive | |
| 4 | A1 | input | |
| 5 | A0 | input | |
| 6 | GND | ground | |
| 7 | ALERT | output | |
| 8 | SDA | bidirectional | |
| 9 | SCL | input | |
| 10 | VS | power | |
| 11 | GND | ground | |
| 12 | VBUS | power | |
| 13 | NC | nc | |
| 14 | IN- | passive | |
| 15 | IN- | passive | |
| 16 | IN- | passive |
Schematic symbol and footprint
Schematic symbol
Footprint: TSSOP-16_4.4x5mm_P0.65mm — to scale, pad 1 in yellow (mm). Check against the datasheet before ordering PCBs.



