No picture yet
Three-channel current monitor
| Part number | INA3221 |
|---|---|
| Category | Sensors › Current & Voltage |
| Package | Texas |
| Pins | 17 |
INA3221 pinout
| Pin | Name | Type | Description |
|---|---|---|---|
| 1 | IN-3 | input | |
| 2 | IN+3 | input | |
| 3 | GND | ground | |
| 4 | VS | power | |
| 5 | A0 | input | |
| 6 | SCL | input | |
| 7 | SDA | bidirectional | |
| 8 | WARNING | output | |
| 9 | CRITICAL | output | |
| 10 | PV | output | |
| 11 | IN-1 | input | |
| 12 | IN+1 | input | |
| 13 | TC | output | |
| 14 | IN-2 | input | |
| 15 | IN+2 | input | |
| 16 | VPU | power | |
| 17 | EP | ground |
Schematic symbol and footprint
Schematic symbol
Footprint: Texas_RGV_S-PVQFN-N16_EP2.1x2.1mm — to scale, pad 1 in yellow (mm). Check against the datasheet before ordering PCBs.



