No picture yet
Improved pulse oximeter and heart rate sensor
| Part number | MAX30102 |
|---|---|
| Category | Sensors › Biometric & Fingerprint |
| Package | Maxim |
| Pins | 14 |
MAX30102 pinout
| Pin | Name | Type | Description |
|---|---|---|---|
| 1 | NC | nc | |
| 2 | SCL | input | |
| 3 | SDA | bidirectional | |
| 4 | PGND | ground | |
| 5 | R_DRV | output | |
| 6 | IR_DRV | output | |
| 7 | NC | nc | |
| 8 | NC | nc | |
| 9 | VLED+ | power | |
| 10 | VLED+ | power | |
| 11 | VDD | power | |
| 12 | GND | ground | |
| 13 | ~INT | output | |
| 14 | NC | nc |
Schematic symbol and footprint
Schematic symbol
Footprint: Maxim_OLGA-14_3.3x5.6mm_P0.8mm — to scale, pad 1 in yellow (mm). Check against the datasheet before ordering PCBs.



