Analog Devices
No picture yet
| Manufacturer | Analog Devices |
|---|---|
| Category | Integrated Circuits › Transceiver ICs (RS-485, CAN) |
| Package | DIP-8 |
| Pins | 8 |
MAX485 RS-485 pinout
| Pin | Name | Type | Description |
|---|---|---|---|
| 1 | RO | passive | |
| 2 | RE | passive | |
| 3 | DE | passive | |
| 4 | DI | passive | |
| 5 | GND | ground | |
| 6 | A | passive | |
| 7 | B | passive | |
| 8 | VCC | power |
Schematic symbol and footprint
Schematic symbol
Footprint: DIP-8 — to scale, pad 1 in yellow (mm). Check against the datasheet before ordering PCBs.