No picture yet
Rebuilt in Component Builder from Circuit Design's built-in "MCU (generic)" symbol. Geometry and pin positions are the original.
| Category | Integrated Circuits › Other Analog ICs |
|---|---|
| Package | DIP-10 |
| Pins | 10 |
| Value | ATmega328 |
MCU (generic) pinout
| Pin | Name | Type | Description |
|---|---|---|---|
| 1 | L0 | passive | |
| 2 | R0 | passive | |
| 3 | L1 | passive | |
| 4 | R1 | passive | |
| 5 | L2 | passive | |
| 6 | R2 | passive | |
| 7 | L3 | passive | |
| 8 | R3 | passive | |
| 9 | L4 | passive | |
| 10 | R4 | passive |
Schematic symbol and footprint
Schematic symbol
Footprint: DIP-10 — to scale, pad 1 in yellow (mm). Check against the datasheet before ordering PCBs.