No picture yet
Memory device.
| Part number | SST39SF010 1Mbit Parallel Flash |
|---|---|
| Category | Memory & Storage › EEPROM |
| Package | DIP-32 |
| Pins | 32 |
SST39SF010 1Mbit Parallel Flash pinout
| Pin | Name | Type | Description |
|---|---|---|---|
| 1 | NC | input | |
| 2 | A16 | input | |
| 3 | A15 | input | |
| 4 | A12 | input | |
| 5 | A7 | input | |
| 6 | A6 | input | |
| 7 | A5 | input | |
| 8 | A4 | input | |
| 9 | A3 | input | |
| 10 | A2 | input | |
| 11 | A1 | input | |
| 12 | A0 | input | |
| 13 | D0 | bidirectional | |
| 14 | D1 | bidirectional | |
| 15 | D2 | bidirectional | |
| 16 | GND | ground | |
| 17 | D3 | bidirectional | |
| 18 | D4 | bidirectional | |
| 19 | D5 | bidirectional | |
| 20 | D6 | bidirectional | |
| 21 | D7 | bidirectional | |
| 22 | CE | input | |
| 23 | A10 | input | |
| 24 | OE | input | |
| 25 | A11 | input | |
| 26 | A9 | input | |
| 27 | A8 | input | |
| 28 | A13 | input | |
| 29 | A14 | input | |
| 30 | NC | input | |
| 31 | PGM | input | |
| 32 | VCC | power |
Schematic symbol and footprint
Schematic symbol
Footprint: DIP-32_W15.24mm — to scale, pad 1 in yellow (mm). Check against the datasheet before ordering PCBs.