No picture yet
SPI Ethernet with TCP/IP stack
| Part number | W5500 Ethernet Controller |
|---|---|
| Category | Integrated Circuits › I/O Expander & Bus ICs |
| Package | LQFP-48 |
| Pins | 48 |
W5500 Ethernet Controller pinout
| Pin | Name | Type | Description |
|---|---|---|---|
| 1 | TXN | output | |
| 2 | TXP | output | |
| 3 | AGND | ground | |
| 4 | AVDD | power | |
| 5 | RXN | input | |
| 6 | RXP | input | |
| 7 | DNC | nc | |
| 8 | AVDD | power | |
| 9 | AGND | ground | |
| 10 | EXRES1 | passive | |
| 11 | AVDD | power | |
| 12 | NC | nc | |
| 13 | NC | nc | |
| 14 | AGND | ground | |
| 15 | AVDD | power | |
| 16 | AGND | ground | |
| 17 | AVDD | power | |
| 18 | VBG | passive | |
| 19 | AGND | ground | |
| 20 | TOCAP | passive | |
| 21 | AVDD | power | |
| 22 | 1V2O | output | |
| 23 | RSVD | input | |
| 24 | SPDLED | output | |
| 25 | LINKLED | output | |
| 26 | DUPLED | output | |
| 27 | ACTLED | output | |
| 28 | VDD | power | |
| 29 | GND | ground | |
| 30 | XI/CLKIN | input | |
| 31 | XO | output | |
| 32 | ~SCS | input | |
| 33 | SCLK | input | |
| 34 | MISO | output | |
| 35 | MOSI | input | |
| 36 | ~INT | input | |
| 37 | ~RST | input | |
| 38 | RSVD | input | |
| 39 | RSVD | input | |
| 40 | RSVD | input | |
| 41 | RSVD | input | |
| 42 | RSVD | input | |
| 43 | PMODE2 | input | |
| 44 | PMODE1 | input | |
| 45 | PMODE0 | input | |
| 46 | NC | nc | |
| 47 | NC | nc | |
| 48 | AGND | ground |
Schematic symbol and footprint
Schematic symbol
Footprint: LQFP-48_7x7mm_P0.5mm — to scale, pad 1 in yellow (mm). Check against the datasheet before ordering PCBs.