No picture yet
Addressable RGB LED driver
| Part number | WS2811 LED Driver |
|---|---|
| Category | Integrated Circuits › Gate Drivers |
| Package | DIP-16 |
| Pins | 8 |
WS2811 LED Driver pinout
| Pin | Name | Type | Description |
|---|---|---|---|
| 1 | OUTR | output | |
| 2 | OUTG | output | |
| 3 | OUTB | output | |
| 4 | GND | ground | |
| 5 | DO | output | |
| 6 | DIN | input | |
| 7 | SET | input | |
| 8 | VDD | power |
Schematic symbol and footprint
Schematic symbol
Footprint: DIP-16 — to scale, pad 1 in yellow (mm). Check against the datasheet before ordering PCBs.