
ADA1790 · Adafruit


Adafruit product #1790 — built on MP3, MP3.
| Part number | ADA1790 |
|---|---|
| Manufacturer | Adafruit |
| Category | Audio › MP3, Voice & Sound Boards |
| Pins | 96 |
Adafruit "Music Maker" MP3 Shield for Arduino (MP3/Ogg/WAV...) pinout
| Pin | Name | Type | Description |
|---|---|---|---|
| 1 | SCL | bidirectional | |
| 2 | SDA | bidirectional | |
| 3 | AREF | bidirectional | |
| 4 | GND | ground | |
| 5 | D13 | bidirectional | |
| 6 | D12 | bidirectional | |
| 7 | D11 | bidirectional | |
| 8 | D10 | bidirectional | |
| 9 | D9 | bidirectional | |
| 10 | D8 | bidirectional | |
| 11 | D7 | bidirectional | |
| 12 | D6 | bidirectional | |
| 13 | D5 | bidirectional | |
| 14 | D4 | bidirectional | |
| 15 | D3 | bidirectional | |
| 16 | D2 | bidirectional | |
| 17 | D1 | bidirectional | |
| 18 | D0 | bidirectional | |
| 19 | SCL | bidirectional | |
| 20 | SDA | bidirectional | |
| 21 | AREF | bidirectional | |
| 22 | GND | ground | |
| 23 | D13 | bidirectional | |
| 24 | D12 | bidirectional | |
| 25 | D11 | bidirectional | |
| 26 | D10 | bidirectional | |
| 27 | D9 | bidirectional | |
| 28 | D8 | bidirectional | |
| 29 | D7 | bidirectional | |
| 30 | D6 | bidirectional | |
| 31 | D5 | bidirectional | |
| 32 | D4 | bidirectional | |
| 33 | D3 | bidirectional | |
| 34 | D2 | bidirectional | |
| 35 | D1 | bidirectional | |
| 36 | D0 | bidirectional | |
| 37 | MP3_RST | bidirectional | |
| 38 | SPK_SHDN | bidirectional | |
| 39 | TX | bidirectional | |
| 40 | RX | bidirectional | |
| 41 | SD_DETECT | bidirectional | |
| 42 | MP3_CS | bidirectional | |
| 43 | XDCS | bidirectional | |
| 44 | SD_CS | bidirectional | |
| 45 | DREQ | bidirectional | |
| 46 | MISO_ICSP | bidirectional | |
| 47 | 5V_ICSP | bidirectional | |
| 48 | SCK_ICSP | bidirectional | |
| 49 | MOSI_ICSP | bidirectional | |
| 50 | GPIO7 | bidirectional | |
| 51 | 3.3V | power | |
| 52 | RESET_ICSP | bidirectional | |
| 53 | GND | ground | |
| 54 | GPIO6 | bidirectional | |
| 55 | 3.3V | power | |
| 56 | GPIO5 | bidirectional | |
| 57 | 3.3V | power | |
| 58 | GPIO4 | bidirectional | |
| 59 | 3.3V | power | |
| 60 | GPIO3 | bidirectional | |
| 61 | 3.3V | power | |
| 62 | GPIO2 | bidirectional | |
| 63 | 3.3V | power | |
| 64 | GPIO1 | bidirectional | |
| 65 | 3.3V | power | |
| 66 | LINE2 | bidirectional | |
| 67 | NC | bidirectional | |
| 68 | IOREF | bidirectional | |
| 69 | !RESET | bidirectional | |
| 70 | +3V | power | |
| 71 | +5V | power | |
| 72 | GND | ground | |
| 73 | GND | ground | |
| 74 | VIN | power | |
| 75 | A0 | bidirectional | |
| 76 | A1 | bidirectional | |
| 77 | A2 | bidirectional | |
| 78 | A3 | bidirectional | |
| 79 | A4 | bidirectional | |
| 80 | A5 | bidirectional | |
| 81 | MICP | bidirectional | |
| 82 | MICN | bidirectional | |
| 83 | NC | bidirectional | |
| 84 | IOREF | bidirectional | |
| 85 | !RESET | bidirectional | |
| 86 | +3V | power | |
| 87 | +5V | power | |
| 88 | GND | ground | |
| 89 | GND | ground | |
| 90 | VIN | power | |
| 91 | A0 | bidirectional | |
| 92 | A1 | bidirectional | |
| 93 | A2 | bidirectional | |
| 94 | A3 | bidirectional | |
| 95 | A4 | bidirectional | |
| 96 | A5 | bidirectional |
Schematic symbol and footprint
Footprint: Adafruit Music Maker Shield no Amp (header pads) — to scale, pad 1 in yellow (mm). Check against the datasheet before ordering PCBs.
Datasheet
Related parts

Adafruit Music Maker FeatherWing - MP3 OGG WAV MIDI Synth PlayerADA3357

Grove - Recorder v3.0107020029

Grove - Speech Recognizer101020232

Music Maker FeatherWing w/ Amp - MP3 OGG WAV MIDI Synth PlayerADA3436

SparkFun Qwiic WAV Trigger ProWIG-25860

Tsunami Super WAV Trigger (Qwiic)WIG-18159

ASR Unit with Offline Voice Module (CI-03T)U194

Audio Player Unit (N9301)U197