No picture yet
Bridge rectifier.
| Part number | KBPC2504 400V 25A Bridge Rectifier |
|---|---|
| Category | Discrete Semiconductors › Diodes & Rectifiers |
| Package | Header-1x4 |
| Pins | 4 |
| Voltage (max) | 400 V |
| Current | 25 A |
KBPC2504 400V 25A Bridge Rectifier pinout
| Pin | Name | Type | Description |
|---|---|---|---|
| 1 | AC | passive | AC input |
| 2 | AC | passive | AC input |
| 3 | + | power out | Positive output |
| 4 | - | ground | Negative output |
Schematic symbol and footprint
Schematic symbol
Footprint: Header 1x4 — to scale, pad 1 in yellow (mm). Check against the datasheet before ordering PCBs.