
ADA2947 · Adafruit


Adafruit product #2947.
| Part number | ADA2947 |
|---|---|
| Manufacturer | Adafruit |
| Category | Displays & LEDs › LED Matrix & Segment |
| Pins | 33 |
LED Charlieplexed Matrix - 9x16 LEDs - Red pinout
| Pin | Name | Type | Description |
|---|---|---|---|
| 1 | A1 | bidirectional | |
| 2 | A2 | bidirectional | |
| 3 | A3 | bidirectional | |
| 4 | A4 | bidirectional | |
| 5 | A5 | bidirectional | |
| 6 | A6 | bidirectional | |
| 7 | A7 | bidirectional | |
| 8 | A8 | bidirectional | |
| 9 | A9 | bidirectional | |
| 10 | SHUTD | bidirectional | |
| 11 | INTB | bidirectional | |
| 12 | ADDR | bidirectional | |
| 13 | AUDIO | bidirectional | |
| 14 | SHUTD | bidirectional | |
| 15 | INTB | bidirectional | |
| 16 | AUDIO | bidirectional | |
| 17 | SDA | bidirectional | |
| 18 | SCL | bidirectional | |
| 19 | GND | ground | |
| 20 | VCC | power | |
| 21 | VCC | power | |
| 22 | GND | ground | |
| 23 | SCL | bidirectional | |
| 24 | SDA | bidirectional | |
| 25 | B1 | bidirectional | |
| 26 | B2 | bidirectional | |
| 27 | B3 | bidirectional | |
| 28 | B4 | bidirectional | |
| 29 | B5 | bidirectional | |
| 30 | B6 | bidirectional | |
| 31 | B7 | bidirectional | |
| 32 | B8 | bidirectional | |
| 33 | B9 | bidirectional |
Schematic symbol and footprint
Footprint: LED Charlieplexed Matrix - 9x16 (header pads) — to scale, pad 1 in yellow (mm). Check against the datasheet before ordering PCBs.
Datasheet
Related parts

16x8 1.2" LED Matrix+Backpack UltraBright Round YellowGreen LEDsADA2036

Adafruit 0.54" Quad Alphanumeric FeatherWing Display - BlueADA3128

Adafruit 0.54" Quad Alphanumeric FeatherWing Display - GreenADA3129

Adafruit 0.54" Quad Alphanumeric FeatherWing Display - RedADA3130

Adafruit 0.54" Quad Alphanumeric FeatherWing Display - WhiteADA3127

Adafruit 0.54" Quad Alphanumeric FeatherWing Display - YellowADA3131

Adafruit 0.56" 4-Digit 7-Segment Display w/ FeatherWing - WhiteADA3109

Adafruit 0.56" 4-Digit 7-Segment FeatherWing Display - BlueADA3106